Hawker Hurricane IIC
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
| Motor / Engine: | Rolls-Royce Merlin XX |
| Potência / Power: | 1.280 hp |
| Envergadura / Span: | 12,19 mt |
| Comprimento / Length: | 9,82 mt |
| Altura / Height: | 3,99 mt |
| Superfície alar / Wing area: | 257,5 sq ft / 23,92 m2 |
| Velocidade máxima / Maximum speed: | 342 mph / 550 km/h |
| Max.veloc.cruzeiro / Max.cruise speed: | 296 mph / 476 km/h |
| Velocidade cruzeiro grande alcance / Long-range cruise speed: | 212 mph / 341 km/h |
| Raio de acção / Range: | 480 ml / 772 km |
| Tecto / Ceiling: | 36.500 ft / 11.125 mt |
| Peso vazio / Empty weight: | 5.500 lb / 2.495 kg |
| Peso máximo / Maximum weight: | 7.300 lb / 3.311 kg |
| Artigo de Greg Goebel sobre este avião / Article about this plane by Greg Goebel | |