Lockheed P2V-5F (SP-2E) Neptune
|
![]() |
![]() |
![]() |
| Motor / Engine: | 2 x Wright R-3350-32W |
| Potência / Power: | 2 x 3.500 hp |
| Envergadura / Span: | 31,64 mt |
| Comprimento / Length: | 27,93 mt |
| Altura / Height: | 8,94 mt |
| Superfície alar / Wing area: | 92,00 m2 |
| Velocidade máxima / Maximum speed: | 572 km/h |
| Velocidade cruzeiro / Cruise speed: | 332 km/h |
| Raio de acção / Range: | 5.930 km |
| Peso vazio / Empty weight: | 22.650 kg |
| Peso máximo / Maximum weight: | 36.238 kg |
| Artigo de Greg Goebel sobre este avião / Article about this plane by Greg Goebel | |